| Tuesday, April 25 | |
| 7:30 | Registration |
| 8:15 | Welcome – Bill Murtagh, NOAA Space Environment Center (SEC) |
| 8:20 | Space Environment Center: Successes and Challenges– Ron Zwickl, NOAA, SEC |
| 8:40 | Customer Uses of Space Weather Products and Data – Bill Murtagh, NOAA, SEC |
| 9:00 | A Culture of Improving Forecasts: Lessons From Meteorology - George Siscoe, BU |
| 9:20 - 12:00 | Airline Issues (Chair: Joe Kunches) |
| 9:20 | Continental Airlines: The Space Weather Communications Challenge - Greg Dale, Continental |
| 9:40 | Impacts of Cosmic Radiation on Semiconductors: Fundamentals for Applications in Aviation - Matthias Meier, DLR |
| 10:00 | Break |
| 10:20 | Virgin Atlantic Global Flyer – Real-Time Space Weather & Radiation Monitoring - Bryn Jones, SolarMetrics Limited |
| 10:40 | Concept Overview of the Nowcast of Atmospheric Ionizing Radiation for Aviation Safety (NAIRAS) Model - CJ Mertens, NASA Langley |
| 11:00 | Predictive Code for AIrcrew Radiation Exposure (PCAIRE) - Les Bennett, RMC/DREO |
| 11:20 | Space Weather Effects on United's Polar Operations - Mike Stills, United Airlines |
| 11:40 | ICSWIAS Legislative Efforts - Mike Rossetti, American Airlines/APA |
| 11:50 | Aviation & Space Weather Policy Research: Integrating SW Observations & Forecasts into Operations – Preliminary Results - Bryn Jones, SolarMetrics |
| 12:00 - 1:00 | Lunch |
| 12:00 - 2:00 | SEC Aviation Meeting (closed) POC: Joe Kunches |
| 1:00 - 3:00 | Poster Session - Ionospheric Research and Applications |
| 2:45 - 3:00 | Break |
| 3:00 | Commercial Space Launch Regulations And the Future- Stewart Jackson, FAA/AST |
| 3:20 - 5:00 | Navigation and Communications (Chair: Tim Fuller-Rowell) |
| 3:20 | Validation of the Global Assimilation of Ionospheric Measurements (GAIM) Model - Dwight Decker, AFRL |
| 3:40 | The Application of UV Remote Sensing for Operational Use - Larry Paxton, JHU/APL |
| 4:00 | Analysis and Evaluation of Various Ionospheric Models for Potential Use in the NDGPS Service - David Dodd, USM |
| 4:20 | Near Real-time Ionospheric Data Products from COSMIC - Stig Syndergaard, UCAR |
| 4:40 | The Space Environmental Effects Monitoring System (SEEMS) - Dave Cooke, AFRL |
| 5:00 | End |
| Wednesday, April 26 | |
| 8:30 - 9:30 | Geomagnetically Induced Currents (Chair: Chris Balch) |
| 8:30 | Great Geomagnetic Storms and Extreme Impulsive Geomagnetic Field Disturbance Events – An Analysis of Observational Evidence including the Great Storm of May 1921 - John Kappenman, Metatech Corporation |
| 8:50 | Magnetic Observatories and Long-Term Dst Estimates - Jeff Love, USGS |
| 9:10 | Estimation of Geomagnetically Induced Current Levels from Different Input Data - Antti Pulkkinen, NASA/GSFC |
| 9:30 - 11:10 | Economic and Societal Impacts of Space Weather (Chair: Howard Singer) |
| 9:30 | Documenting Impacts of Space Weather and Estimating Benefits of Forecasts - Ray Williamson, Space Policy Institute |
| 9:50 | The 1859 Geomagnetic Superstorm - Sten Odenwald, NASA/GSFC |
| 10:10 - 10:30 | Break |
| 10:30 | Is There a Business Case for a European Space Weather Service? - Tim Woodward, Systems Engineering & Assessment Ltd. |
| 10:50 | Space Weather Forecasting Technologies - Alex Glocer, U. of Michigan |
| 11:10 - 12:10 | International Activities (Chair: Michael Hesse) |
| 11:10 | International Space Environment Service: Current Activities and Future Plans - David Boteler, ISES |
| 11:30 | Space Weather Related Activities at ESA: Enabling Both Science and Applications - Alexi Glover |
| 11:50 | An Overview on Science in Living With a Star, ILWS & IHY - Lika Guhathakurta, NASA Hq. |
| 12:10 - 1:10 | Lunch |
| 12:10 - 1:30 | VIP Lunch (closed) |
| 1:10 | Scientific Data Stewardship in the NOAA Space Weather Program - Eric Kihn, NGDC |
| 1:30 - 3:30 | Agency Activities (Chair: Ernie Hildner) |
| 1:30 | Space Weather from an NCEP Perspective - Louis Uccellini, NWS NCEP |
| 1:50 | DoD Perspectives of Space Environment - Major Shannon Walker, USAF/XOWX DOD |
| 2:10 | NASA Space Science, Space Weather and Space Exploration - Richard Fisher, NASA |
| 2:30 | The NSF and the National Space Weather Program - Richard Behnke, NSF |
| 2:50 | Decadal Assessment of National Space Weather Program - Lou Lanzerotti, NJIT |
| 3:10 | Space Weather for the DoD Warfighter: AFWA’s Current Operations and Planned Improvements - Maj Tim Nobis, AFWA |
| 3:30 - 3:45 | Break |
| 3:30 - 5:00 | Poster Session - Magnetospheric Research and Applications |
| 5:00 | End |
| 6:00 - 8:30 | Reception at UCAR |
| Barbara Poppe Distinguished Carrer Award Presentation | |
| The International Space Station: A Personal Perspective of an Ongoing Experiment - John Phillips, NASA | |
| Thursday, April 27 | |
| 8:30 - 12:00 | Space Weather Modeling and Frameworks - (Chair: Paul Bellaire) |
| 8:30 | Transitioning Research to Operations - TBD |
| 8:50 | The Heliophysics Great Observatory: Current Status and Future Plans - Chuck Holmes, NASA Hq. |
| 9:10 | Transitioning Solar Irradiance and Solar Wind Models into an Operational System - Kent Tobiska, Space Environment Technologies |
| 9:30 | The Solar MURI effort: Recent Results, Directions for the Future - George Fisher, Berkeley |
| 9:50 | Towards Physics-based Space Weather Forecast Models: CISM Progress and Plans - Jeff Hughes, Boston University |
| 10:10 - 10:30 | Break |
| 10:30 | JPL/USC GAIM: Using COSMIC Occultations in a Real-Time Global Ionospheric Data Assimilation Model - Brian Wilson, JPL |
| 10:50 | Data Assimilation Models for Ionospheric Specifications and Forecasts - Bob Schunk, Utah State U. |
| 11:10 | Integrated Frameworks for Earth and Space Weather Simulation - Cecelia DeLuca, NCAR |
| 11:30 | End-to-End Space Weather Simulations with SWMF - Tamas Gombosi, U. of Michigan |
| 11:50 | Real-time Models at the Community Coordinated Modeling Center and their Capabilities - Michael Hesse, NASA/GSFC |
| 12:10 - 1:00 | Lunch |
| 1:00 - 3:00 | Poster Session - Solar and Interplanetary Research and Applications |
| 2:45 - 3:00 | Break |
| 3:00 - 5:00 | Radiation Environment (Chair: Barbara Thompson) |
| 3:00 | Earth's Radiation Belt Electron and Proton Dynamics During Major Storms From Salammbo Code Simulations - Sebastien Bourdarie, ONERA - DESP |
| 3:20 | Radiation Dose at Aircraft Altitudes – A Few Facts to Displace Myths and Urban Legends - Don Smart, CSPAR |
| 3:40 | Commercial Passenger Space Flights: Assessing the Space Weather and Environment Needs of Flight Operators - Jim Dunstan, Garvey Schubert Barer |
| 4:00 | Virgin Galactic, Space Tourism and Space Weather - Bryn Jones, SolarMetrics Limited |
| 4:20 | Space Radiation Health Operations: From LEO to Beyond - Steve Johnson, NASA SRAG |
| 4:40 | Characterizing the Mars Surface Radiation Environment with the Radiation Assessment Detector (RAD) on the Mars Science Laboratory (MSL) - Don Hassler, SwRI |
| 5:00 | End |
| 6:00 - 9:00 | Vendor Dinner and Meeting (by invitation) - POC: Bill Murtagh |
| Friday, April 28 | |
| 8:30 - 9:50 | Space Exploration Initiative (Chair: Chris StCyr) |
| 8:30 | Operational Space Radiation Analysis for Exploration Class Missions - Mark Weyland, NASA/SRAG |
| 8:50 | Radiation Risk Management on Missions to the Moon and Mars - Ron Turner, ANSER |
| 9:10 | Challenges for Electronics in the Vision for Space Exploration - Ken LaBel, NASA/REAG |
| 9:30 | The Cosmic Ray Telescope for the Effects of Radiation (CRaTER): Quantifying the Effects of Space Climate (GCR) and Space Weather (SEP) in Lunar Orbit - Harlan Spence, Boston Univ. |
| 9:50 - 10:10 | Break |
| 10:10 - 12:30 | On the Horizon (Chair: Doug Biesecker) |
| 10:10 | Broad Agency Announcement Studies for Solar Wind Aquisition - Pat Mulligan, NESDIS |
| 10:30 | Space Environment Data from Future GOES Missions: GOES NOP and GOES R+ - Howard Singer, NOAA/SEC |
| 10:50 | Future Solar Missions: STEREO, Solar-B, and SDO - Mike Kaiser, NASA/GSFC |
| 11:10 | The Impact of Themis on Ground-Based Space Science Observations - Eric Donovan, Univ. of Calgary |
| 11:30 | New Full-Farside Analysis with 10-Years of MDI Observations - Phil Scherrer, Stanford Univ. |
| 11:50 | Predicting the Strength of Solar Cycle 24 Using a Flux-transport Dynamo-based Tool - Mausumi Dikpati, NCAR |
| 12:10 | The Art and Science of Long-Range Space Weather Forecasting - David Hathaway, NASA |
| 12:30 | End of Conference |
| 12:30 - 2:00 | Solar Cycle 24 Prediction meeting (closed) - POC: Doug Biesecker |